Sign up to stay up to date on the Waukesha Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1701 White Deer Trail 3 2 2,003 $704,900 $351 Unknown
824 North Greenfield Avenue 3 2 1,514 $259,900 $171 Unknown
408 Sheffield Road Unit 3 1 1 806 $125,000 $155 Unknown
1827 East Racine Avenue 2 2 1,146 $239,900 $209 Unknown
310 Hyde Park Avenue 5 2 1,851 $350,000 $189 Unknown
2608 Macarthur Road 3 2 1,853 $399,900 $215 Unknown
1423 Horizon Trail 2 2 1,500 $384,900 $256 Unknown
S54W25487 Pebble Brook Court 4 2.5 2,456 $739,900 $301 Unknown
103 Manchester Drive 4 3.5 2,390 $449,900 $188 Unknown
1147 Dopp Street N/A N/A 2,325 $329,900 $141 Unknown
1117 Arbor Drive 3 1 1,178 $285,000 $241 Unknown
211 Union Street 3 1 1,343 $99,900 $74 Unknown
940 Genesee Street 3 1 860 $224,900 $261 Unknown
S15W22398 Arcadian Avenue N/A N/A N/A $149,500 Unknown Unknown
1432 Big Bend Drive Unit B 3 1.5 1,176 $140,000 $119 Unknown
Lt12 Payne Stewart Court N/A N/A N/A $194,900 Unknown Unknown
120 West Wabash Avenue 3 2 1,822 $289,900 $159 Unknown
412 North Hine Avenue 3 2 1,544 $285,000 $184 Unknown
2121 East Broadway Unit B 2 1.5 1,213 $229,900 $189 Unknown
1939 Empire Drive 3 1.5 1,988 $349,900 $176 Unknown
2923 Emslie Drive 4 2 2,180 $450,000 $206 Unknown
1038 River Place Boulevard Unit 7 2 2 1,385 $275,900 $199 Unknown
S36W26608 Genesee Road 4 1 1,526 $210,000 $137 Unknown
736 North Cumberland Drive 3 1.5 1,536 $319,900 $208 Unknown
309 Prospect Avenue 3 1 1,160 $224,900 $193 Unknown
410 Bethesda Court 3 1.5 1,703 $275,000 $161 Unknown
417 Fairview Avenue 2 1.5 1,178 $219,900 $186 Unknown
1500 Michigan Avenue 4 2 1,719 $359,900 $209 Unknown
1150 Motor Avenue 2 1 1,001 $214,900 $214 Unknown
110 North Charles Street 4 2.5 1,476 $294,999 $199 Unknown
1604 East North Street 2 1 776 $157,000 $202 Unknown
418 Fairview Avenue 4 2 1,410 $269,900 $191 Unknown
1376 Aldoro Drive 3 1.5 1,713 $345,000 $201 Unknown
414 South East Avenue 3 1.5 1,663 $299,000 $179 Unknown
1210 Ed-Mar Circle 3 1.5 1,317 $249,900 $189 Unknown
1907 Springbrook North Unit B 2 1.5 1,890 $319,950 $169 Unknown
1617 Dover Drive Unit 14 2 1 943 $140,000 $148 Unknown
1608 Cottonwood Drive 3 1.5 1,276 $299,900 $235 Unknown
452 Prairie Song Court Unit 0602 2 2 1,616 $579,900 $358 Unknown
450 Prairie Song Court Unit 0601 2 2 1,616 $579,900 $358 Unknown
1617 Michigan Avenue 3 1.5 1,584 $339,900 $214 Unknown
2853 Fox Lake Circle Unit 202 3 2 1,902 $459,900 $241 Unknown
730 Maple Way North 3 2.5 1,843 $424,900 $230 Unknown
313 Cheviot Chase Unit 1 1 1 848 $159,900 $188 Unknown
424 North University Drive 3 2 1,388 $300,000 $216 Unknown
2205 Oaklawn Avenue 3 2 1,483 $275,000 $185 Unknown
1023 East Main Street 4 2.5 1,600 $279,900 $174 Unknown
1030 River Place Boulevard Unit 5 2 2 1,353 $284,900 $210 Unknown
401 Cambridge Avenue 4 2.5 3,129 $425,000 $135 Unknown
1606 Jefferson Avenue 3 1 1,233 $224,900 $182 Unknown
Average: 3.1 2.1 2,196 $415,740 $229 N/A day
Viewing 1 - 50 of 195
Viewing 1 - 50 of 195

Copyright 2023 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2023 FMLS. Last updated