Sign up to stay up to date on the Powder Springs Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3922 Abbott Way Unit 1 2 2 1,535 $319,900 $208 3 days
5809 Warren Farm Sw Road 4 4 4,171 $1,400,000 $335 2 days
4808 Chasebrook Drive 5 3 1,366 $365,000 $267 2 days
3228 New Macland Road N/A N/A 1,136 $415,000 $365 10 days
3044 New Macland Road 3 2 1,625 $293,000 $180 3 days
3288 Hopkins Road 4 3 1,600 $225,000 $140 3 days
1990 Augustine Trace 4 4 2,994 $515,000 $172 3 days
4734 Saddleridge Road 4 3 1,500 $275,000 $183 5 days
2623 Cashel Lane 6 4 5,686 $749,000 $131 3 days
4836 Golden Finch Lane 4 3 2,804 $432,825 $154 4 days
5810 Rutland Lane 4 3 2,261 $360,000 $159 4 days
2744 Bateman Street 2 2 2,156 $469,102 $217 4 days
340 Mont Harmony Sw Road 4 4 3,500 $1,159,300 $331 4 days
3143 Sharon Drive 3 3 2,209 $495,000 $224 9 days
5240 Flannery Chase Sw 5 4 3,953 $951,510 $240 9 days
5840 Leah Lane 4 3 2,275 $450,000 $197 9 days
5380 Sorrells Path 4 3 2,052 $360,000 $175 9 days
3265 Woodcliff Way 4 2 1,826 $365,000 $199 9 days
3719 Silvery Way 3 3 2,077 $415,000 $199 9 days
4934 Muirwood Drive 4 3 N/A $305,000 Unknown 11 days
91 Hermitage Court 5 7 8,547 $1,700,000 $198 11 days
5160 Hiram Lithia Springs Road 4 2 1,547 $310,000 $200 12 days
4714 Fountainwood Drive 5 3 4,451 $524,900 $117 12 days
5415 Jamestowne Drive 3 2 1,488 $324,900 $218 12 days
1170 Sleepy Hollow Road 6 4 4,396 $599,900 $136 13 days
3311 Mapleleaf Way 5 3 3,043 $520,000 $170 13 days
1831 Skylark Crossing 2 2 1,732 $450,000 $259 14 days
4802 Duncan Drive 3 3 1,456 $349,000 $239 16 days
4765 Deer Chase 3 3 2,186 $345,000 $157 19 days
36 Indian Trail Drive 3 2 1,200 $299,900 $249 17 days
635 Bramlett Way 4 3 2,282 $346,000 $151 18 days
2623 Restoration Drive 3 3 2,246 $450,000 $200 18 days
1901 Hanwoo Lane 4 3 4,236 $575,000 $135 19 days
2699 Moon Cabin Drive 4 3 3,206 $624,900 $194 20 days
410 Ward Farm Drive 5 4 3,600 $789,000 $219 20 days
4186 Austell Powder Springs Road 2 1 915 $200,000 $218 20 days
3421 N Cook Road 3 2 1,684 $415,000 $246 20 days
3924 Shelleydale Drive 3 2 1,792 $383,269 $213 23 days
3928 Shelleydale Drive Unit 30 3 2 1,792 $382,590 $213 23 days
2295 Worthington Drive 5 3 2,261 $435,000 $192 24 days
4971 Kingsbridge Court 4 3 3,108 $579,900 $186 25 days
3141 Dowsing Lane 4 3 2,219 $447,368 $201 26 days
5378 Swan Lane 5 3 2,804 $437,325 $155 26 days
5374 Swan Lane 5 3 3,209 $465,825 $145 26 days
4886 Golden Finch Lane 5 3 2,804 $476,825 $170 26 days
4890 Golden Finch Lane 5 3 2,804 $482,325 $172 26 days
3130 Dowsing Lane 4 3 2,088 $430,923 $206 26 days
3128 Dowsing Lane 4 3 2,219 $466,776 $210 27 days
4732 Cooling Water Circle 4 4 2,895 $659,900 $227 27 days
5382 Swan Lane 4 3 2,340 $398,825 $170 27 days
Average: 4.1 3.2 2,832 $587,905 $205 53 days
Viewing 1 - 50 of 195
Viewing 1 - 50 of 195
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
225 Kristie Circle 3 2 1,704 $230,000 $134 4 days
2215 Sophy Court 5 4 3,664 $425,000 $115 4 days
1124 Amberton Lane 4 3 3,470 $550,000 $158 2 days
34 Blue Ridge Trail 5 4 3,239 $399,000 $123 9 days
5260 Flannery Chase Sw 5 5 3,953 $861,635 $217 0 days
4619 Glory Maple Trace 6 7 4,716 $725,000 $153 14 days
5428 Gallagher Court 5 4 3,929 $928,175 $236 0 days
104 Mckinley Court 4 3 1,442 $330,000 $228 6 days
128 Northcrest Way 3 2 1,701 $324,900 $191 24 days
321 Holland Creek Court 3 2 2,128 $440,000 $206 25 days
4473 Abby Grove Court 5 4 3,921 $599,000 $152 21 days
5221 Brownwood Drive 4 3 2,048 $289,900 $141 18 days
1048 Parsons Greene Drive 4 3 2,130 $399,900 $187 30 days
305 Anita Drive 3 2 1,541 $319,000 $207 5 days
4030 Lindley Circle 3 2 1,255 $284,900 $227 3 days
3179 Lancer Drive 3 2 1,170 $285,000 $243 13 days
2739 Bateman Street 3 2 2,061 $449,010 $217 28 days
90 Creston Court 3 2 1,776 $335,000 $188 9 days
3060 Robertswood Drive 4 4 3,521 $320,000 $90 18 days
3420 Westview Cove 3 3 1,414 $286,000 $202 13 days
4263 Steading Road 3 2 1,894 $325,000 $171 22 days
1129 Gate Post Court 4 3 2,510 $400,000 $159 22 days
2520 New Macland Road 3 2 1,861 $439,900 $236 42 days
213 Linda Lane 3 2 1,335 $300,000 $224 11 days
5152 Hillside Haven Sw Drive 5 4 3,313 $697,095 $210 15 days
5285 Ternhill Way 3 2 2,024 $359,900 $177 21 days
2573 Country Farm Trace 4 2 1,808 $318,000 $175 34 days
5386 Swan Lane 5 3 2,511 $421,825 $167 24 days
5363 Swan Lane 6 3 2,511 $420,825 $167 3 days
1320 Paddocks Way 3 2 1,392 $295,000 $211 6 days
743 Marlay Sw Lane 3 3 2,806 $794,214 $283 0 days
723 Marlay Sw Lane 5 5 3,929 $972,410 $247 0 days
4785 Hill Road 3 3 N/A $389,900 Unknown 35 days
3134 Dowsing Lane 4 3 2,279 $443,981 $194 23 days
4889 Golden Finch Lane 5 3 3,209 $464,825 $144 11 days
3292 Creek E Trace 4 3 2,569 $459,900 $179 3 days
3399 Old Lost Mountain Road 4 2 2,740 $389,000 $141 57 days
3603 Amanda Court 4 2 1,472 $259,900 $176 56 days
4620 Woodbridge Drive 4 2 1,404 $274,900 $195 44 days
5155 Rosetrace Cove 5 4 2,686 $356,000 $132 48 days
4184 Defoors Farm Drive 5 3 3,810 $395,000 $103 46 days
5410 Milling Court 4 4 2,621 $299,900 $114 23 days
4516 Venus Sw Court 4 3 3,008 $474,900 $157 39 days
4828 Golden Finch Lane 4 3 2,804 $438,825 $156 13 days
3923 Shelleydale Drive Unit 54 3 2 1,792 $375,423 $209 11 days
5377 Swan Lane 5 3 3,209 $469,325 $146 12 days
5369 Swan Lane 4 3 2,804 $431,825 $154 43 days
1204 New Horizon Street 2 2 948 $202,000 $213 45 days
3927 Shelleydale Drive Unit 53 3 2 1,792 $377,423 $210 16 days
3634 Silvery Way 4 3 2,362 $475,000 $201 57 days
Average: 3.9 2.9 2,436 $443,181 $187 44 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3288 Childress Lane 4 3 2,082 $330,000 $330,000 $158 32 days 12/7/23
6000 Wyndham Woods Drive 4 4 3,013 $445,000 $445,000 $147 3 days 12/6/23
4634 Arrow Wind Drive 4 2 2,535 $425,000 $325,000 $128 23 days 12/6/23
595 Leah Drive 4 3 2,834 $469,000 $450,000 $158 17 days 12/6/23
1169 Bowerie Chase 5 5 4,122 $625,000 $645,000 $156 6 days 12/5/23
1745 Treverton Trace 3 2 1,715 $330,000 $338,000 $197 4 days 12/4/23
3146 Dowsing Lane 4 3 2,279 $449,900 $440,400 $193 37 days 12/4/23
4881 Gaydon Road 3 2 2,216 $340,000 $275,000 $124 31 days 12/1/23
201 Grandview Lane 4 2 2,384 $328,800 $328,800 $137 22 days 12/1/23
3909 Shelleydale Drive 3 2 N/A $367,900 $367,900 Unknown 150 days 12/1/23
5329 Flannery Chase 5 5 3,929 $1,057,265 $1,073,975 $273 0 days 12/1/23
5095 Stratford Way 3 3 2,564 $379,000 $335,000 $130 3 days 11/30/23
5830 Pearson Road 3 1 1,200 $300,000 $300,000 $250 16 days 11/30/23
625 Legacy Park Lane 4 3 2,408 $315,000 $315,000 $130 3 days 11/30/23
3921 Shelleydale Drive Unit 56 3 2 1,792 $377,423 $377,423 $210 30 days 11/30/23
1130 Sweet Mia Lane 4 3 3,103 $778,679 $720,000 $232 57 days 11/30/23
5337 Muirwood Place 3 2 1,358 $299,900 $297,000 $218 14 days 11/29/23
3506 Flowering Springs 3 2 1,867 $380,000 $370,000 $198 15 days 11/29/23
4454 Spring Mtn Lane 5 3 3,441 $479,900 $469,900 $136 10 days 11/29/23
1025 Pinetree Court 4 3 1,731 $335,000 $288,000 $166 33 days 11/29/23
3648 Silvery Way 4 4 2,783 $499,900 $517,787 $186 57 days 11/29/23
4321 Austell Powder Springs Road 3 1 1,008 $125,000 $130,000 $128 14 days 11/28/23
4019 Villa Lake Road 4 3 2,794 $435,000 $435,000 $155 5 days 11/28/23
4840 Golden Finch Lane 4 3 2,340 $398,825 $398,825 $170 18 days 11/28/23
3150 Dowsing Lane 4 3 2,209 $446,158 $453,110 $205 17 days 11/28/23
3709 Ashley Woods Drive 4 2 1,850 $317,000 $319,000 $172 10 days 11/27/23
315 Legacy Park Drive 3 3 1,544 $315,000 $310,000 $200 62 days 11/24/23
2585 Bethany Lane 3 3 2,304 $425,000 $420,000 $182 4 days 11/22/23
4100 Weston Drive 3 2 N/A $299,900 $271,000 Unknown 15 days 11/22/23
3361 Hickory Lane 3 2 1,541 $349,000 $349,000 $226 32 days 11/22/23
1280 Silvercrest Court 3 3 2,136 $385,000 $385,000 $180 31 days 11/22/23
5219 Mourning Dove Way 5 3 2,511 $419,825 $419,825 $167 44 days 11/22/23
3585 Lilac Springs Drive 2 2 1,663 $365,000 $360,000 $216 5 days 11/21/23
750 Poplar Springs Road 4 3 2,343 $465,000 $455,000 $194 47 days 11/21/23
3654 Silvery Way 4 3 2,845 $558,561 $550,024 $193 41 days 11/21/23
5223 Mourning Dove Way 4 3 2,340 $401,325 $401,325 $171 8 days 11/21/23
4855 Golden Finch Lane 5 3 2,511 $415,325 $415,325 $165 7 days 11/21/23
2389 Sassafrass Lane 4 3 2,625 $550,000 $555,000 $211 7 days 11/20/23
3266 Woodcliff Way 3 2 1,789 $330,500 $325,000 $181 34 days 11/20/23
3713 Silvery Way 3 3 2,000 $418,000 $413,720 $206 34 days 11/20/23
252 Weeping Willow Drive N/A N/A N/A $220,000 $190,000 Unknown 36 days 11/20/23
5116 Cherry Ridge Drive 3 2 3,068 $326,000 $321,000 $104 17 days 11/20/23
5962 Sherrie Lane 3 2 1,346 $264,900 $264,900 $196 113 days 11/20/23
4680 Woodbridge Dr 4 3 N/A $305,000 $305,000 Unknown 27 days 11/17/23
2759 Lost Lakes Drive 4 3 3,124 $499,000 $500,000 $160 56 days 11/17/23
4863 Golden Finch Lane 5 3 2,511 $419,325 $419,325 $166 14 days 11/17/23
4874 Ward Farm Court 6 5 3,700 $650,000 $650,000 $175 72 days 11/17/23
3917 Buck Road 3 2 2,110 $399,000 $395,000 $187 4 days 11/16/23
3626 Hopkins Court N/A N/A N/A $209,900 $209,900 Unknown 50 days 11/16/23
3604 Hopkins Court N/A N/A N/A $209,900 $209,900 Unknown 50 days 11/16/23
Average: 3.7 2.9 2,459 $422,717 $418,228 $179 36 days
Viewing 1 - 50 of 442
Viewing 1 - 50 of 442

Copyright 2023 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2023 FMLS. Last updated