Sign up to stay up to date on the Powder Springs Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1518 Bullard Place 5 5 N/A $495,000 Unknown 0 days
4304 Meadows Lake Court 4 3 2,283 $399,000 $174 0 days
3914 Brianna Drive 4 2 2,192 $349,900 $159 0 days
5680 Hiram Road 4 4 4,024 $699,900 $173 0 days
4271 Hiram Lithia Springs Road 3 2 1,708 $339,000 $198 1 day
4040 Sharon Woods Drive 3 3 1,461 $309,900 $212 2 days
1102 Sweet Mia Lane 6 5 N/A $1,000,000 Unknown 2 days
5113 Hiram Lithia Springs Road 3 2 1,075 $210,000 $195 2 days
3665 Sharon Drive 3 3 1,679 $375,000 $223 2 days
1126 Bowerie Chase 5 5 4,751 $655,000 $137 7 days
4192 Integrity Way 4 4 1,673 $385,500 $230 2 days
5334 JONES RESERVE Walk 4 4 3,889 $484,900 $124 2 days
3926 Garrett Springs Drive Drive 4 3 2,711 $365,000 $134 2 days
1939 Ruby Mtn Street 4 2 2,125 $435,000 $204 3 days
5638 Harbormist Drive 4 3 3,003 $600,000 $199 4 days
3404 Sweetbriar Lane 4 3 2,663 $399,000 $149 5 days
3148 Ramblewood Court 3 2 1,368 $290,000 $211 5 days
3326 Rose Garden Court 4 2 2,018 $375,000 $185 6 days
4280 CREEK CREST Trail 4 3 2,208 $375,000 $169 7 days
3918 Teal Circle 4 3 2,484 $399,999 $161 6 days
4817 Westbourne Drive 4 2 2,139 $375,000 $175 7 days
1115 BENNETT Road 4 2 2,075 $344,900 $166 10 days
4302 MACLAREN Court 6 5 N/A $694,000 Unknown 7 days
4826 Scarlet Oak Walk 6 5 5,094 $769,000 $150 7 days
3157 Woodberry Farm Lane 5 3 3,647 $484,900 $132 8 days
3245 Sharon Drive 4 2 1,785 $395,000 $221 8 days
1131 Brogdon Drive 4 3 3,384 $524,000 $154 9 days
5240 Flannery Chase SW 5 4 3,953 $899,950 $227 8 days
3464 Hollow Stream Trail 4 2 2,468 $385,000 $155 9 days
390 HIGHPOINT Crossing 3 2 1,660 $360,000 $216 8 days
5216 Carrington Park Drive 4 3 2,182 $320,000 $146 8 days
5838 Webb Forest Court 4 4 2,990 $499,900 $167 8 days
2865 Barrett Court 5 3 N/A $269,000 Unknown 9 days
5072 Hiram Douglasville Highway 2 2 N/A $295,000 Unknown 93 days
3204 Creek Trace W 5 3 3,612 $550,000 $152 10 days
3101 Country Lake Court 4 3 N/A $420,000 Unknown 15 days
3717 Lockerbie Lane 4 3 N/A $415,000 Unknown 11 days
1116 SILVERBROOKE Drive 4 3 N/A $389,900 Unknown 12 days
5215 Hill Road SW 3 2 1,375 $349,900 $254 12 days
181 Yosemite Drive 4 3 2,101 $384,900 $183 12 days
738 Crossroads Court 5 4 3,132 $709,990 $226 13 days
2587 Restoration Drive 5 4 4,100 $619,500 $151 13 days
2617 Jupiter Drive SW 4 3 2,728 $505,000 $185 13 days
5544 Naples Drive 4 3 2,065 $384,900 $186 13 days
4327 Defoors Farm Trail 5 3 3,854 $459,900 $119 13 days
4595 Austell Powder Springs Road N/A N/A N/A $299,000 Unknown 14 days
3 Sweetwater Parkway 4 3 2,013 $305,000 $151 14 days
5078 Old Mountain Trail 6 6 N/A $899,998 Unknown 15 days
2657 John Petree Road 3 2 1,508 $349,900 $232 14 days
87 Foxboro Drive 3 2 1,056 $310,000 $293 14 days
Average: 3.9 3.1 2,617 $529,755 $1,391 79 days
Viewing 1 - 50 of 276
Viewing 1 - 50 of 276
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
712 GRANDVIEW Circle 3 2 1,568 $325,000 $207 5 days
4334 Starboard Drive 4 3 1,277 $285,000 $223 6 days
2215 Sophy Court 5 4 3,664 $649,900 $177 0 days
4532 Spring Mountain Lane 4 3 2,396 $424,900 $177 5 days
3288 Rusty Run 3 3 N/A $420,000 Unknown 1 day
1103 Caprice Drive 3 2 1,204 $249,900 $207 4 days
5003 Hopeland Drive 3 3 1,959 $374,900 $191 4 days
5349 Story Road SW 3 3 N/A $575,000 Unknown 22 days
3146 Nectar Drive 3 3 1,812 $339,900 $187 14 days
3397 Westview Cove 3 2 1,504 $299,000 $198 8 days
1813 Pine Valley Road 4 3 1,573 $141,000 $89 22 days
5310 Pickens Road 3 1 N/A $299,000 Unknown 3 days
4517 Legend Hollow Lane 3 2 1,966 $319,900 $162 22 days
4776 Ballew Drive 3 2 1,056 $249,900 $236 14 days
5256 Flannery Chase SW 4 4 3,932 $840,315 $213 0 days
4625 Unicorn Point 3 3 1,934 $350,000 $180 13 days
119 Kacey Court 3 3 2,580 $359,000 $139 17 days
3398 Thornbridge Drive 3 3 1,548 $300,000 $193 25 days
4504 Cemetery Street SW N/A N/A N/A $295,000 Unknown 14 days
4502 Cemetery Street SW N/A N/A N/A $285,000 Unknown 14 days
4500 Cemetary Street SW N/A N/A N/A $295,000 Unknown 8 days
5233 Rosetrace Terrace 4 3 2,306 $424,900 $184 2 days
719 Marlay Lane SW 5 4 4,160 $1,065,874 $256 0 days
3435 Stallion Court 3 2 1,232 $220,000 $178 17 days
3721 Lynn Court N/A N/A N/A $349,900 Unknown 6 days
3236 Caley Mill Drive 3 2 1,406 $325,000 $231 7 days
139 Legacy Park Drive 4 4 N/A $439,900 Unknown 28 days
4011 Buck Road 3 3 N/A $199,000 Unknown 28 days
3844 Pressley Lane 3 3 1,920 $346,410 $180 5 days
3650 Ten Oaks Circle 3 2 1,074 $241,000 $224 17 days
4182 Irish Highland Drive 4 3 N/A $400,000 Unknown 7 days
5907 SEVEN OAKS Drive 4 3 2,450 $425,000 $173 12 days
1208 Silvercrest Court 3 3 1,932 $379,900 $196 36 days
4548 Flowering Branch 3 3 2,250 $373,000 $165 21 days
3393 Split Wood Way 3 3 1,973 $314,000 $159 42 days
960 Crestworth Crossing 6 4 3,544 $375,000 $105 61 days
Old Lost Mountain Road SW N/A N/A N/A $250,000 Unknown 55 days
3549 Fairhaven Drive 3 3 1,814 $344,990 $190 46 days
1724 BULLARD RD NW 4 5 4,763 $1,500,000 $314 6 days
2711 Tomich Avenue SW 3 2 2,913 $574,574 $197 8 days
282 Carriage Lane 3 2 2,262 $389,000 $171 49 days
831 Holland Road 3 4 2,432 $699,900 $287 71 days
3875 Shelleydale Drive 3 2 1,752 $380,387 $217 5 days
1115 Meadow Grass Lane 4 4 4,360 $735,000 $168 68 days
5790 Powder Springs Dallas Road N/A N/A 90,000 $7,500,000 $83 85 days
804 New Horizon Street 2 2 N/A $190,000 Unknown 71 days
47 Lakeland Court 3 2 1,794 $330,000 $183 61 days
5213 Elliott Road 3 2 N/A $310,000 Unknown 63 days
2618 John Petree Road 4 3 1,500 $409,900 $273 68 days
5288 Flannery Chase SW 5 4 3,967 $999,950 $252 83 days
Average: 3.6 2.9 3,932 $576,098 $193 54 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5070 SULLIVAN Road 3 1 1,919 $149,000 $155,000 $80 5 days 10/2/24
74 Old Mountain Place 5 5 5,903 $699,900 $687,400 $116 7 days 10/2/24
2260 Caymus Court 5 4 4,573 $789,900 $785,000 $171 1 day 10/1/24
4314 Pineview Drive 3 2 1,400 $370,000 $370,000 $264 6 days 10/1/24
4203 Akins Ridge Lane 3 3 N/A $309,000 $295,000 Unknown 78 days 10/1/24
4101 Macedonia Road 4 3 N/A $519,900 $510,000 Unknown 0 days 9/30/24
2881 Old Lost Mountain Road 5 3 N/A $337,000 $337,000 Unknown 22 days 9/30/24
5465 Stirrup Way 4 3 3,860 $375,000 $310,000 $80 19 days 9/30/24
3836 Lindley Circle 3 2 1,604 $299,000 $300,000 $187 44 days 9/30/24
5390 Fawn Meadow Lane 5 3 3,112 $499,900 $499,000 $160 86 days 9/30/24
5251 Flannery Chase SW 5 4 4,303 $1,076,165 $1,076,165 $250 0 days 9/30/24
4597 Willow Oak Trail 4 4 N/A $600,000 $600,000 Unknown 7 days 9/27/24
4361 Vista Creek Lane 4 4 3,200 $504,999 $505,000 $157 19 days 9/27/24
4913 Martin Farms Drive 3 2 1,692 $344,400 $348,000 $205 2 days 9/27/24
3826 Preston Pointe 4 3 2,237 $389,990 $389,990 $174 28 days 9/27/24
4008 Heritage Valley Lane 5 3 2,746 $449,000 $450,000 $163 57 days 9/27/24
3529 Bellinger Drive 3 3 1,920 $344,860 $348,135 $181 45 days 9/27/24
001 Macland Road SW N/A N/A N/A $200,000 $185,000 Unknown 128 days 9/27/24
4201 Morning Dew Drive 3 3 1,202 $245,000 $259,000 $215 24 days 9/26/24
3265 Country Walk Drive 4 2 N/A $340,000 $345,000 Unknown 28 days 9/26/24
2950 Robertswood Drive 3 2 1,588 $299,900 $270,000 $170 30 days 9/26/24
5311 Flannery Chase SW 5 4 3,698 $963,615 $963,615 $260 0 days 9/25/24
126 Tidwell Farms Drive 3 3 2,726 $309,000 $310,000 $113 6 days 9/25/24
1851 Skylark Crossing 3 2 2,247 $493,999 $455,000 $202 25 days 9/25/24
350 Highpoint Crossing 3 2 1,662 $315,900 $315,900 $190 40 days 9/25/24
3805 Preston Pointe 3 3 1,909 $379,900 $379,900 $199 73 days 9/25/24
3533 Bellinger Drive 3 3 1,718 $332,450 $344,605 $200 6 days 9/25/24
3827 Preston Pointe 3 3 1,933 $399,900 $401,975 $207 33 days 9/24/24
3139 Dowsing Lane 4 3 2,088 $429,900 $409,657 $196 202 days 9/24/24
4923 Duncan Drive 4 2 1,762 $310,000 $310,000 $175 5 days 9/23/24
5190 BROWN LEAF Way 5 3 3,637 $410,000 $430,000 $118 4 days 9/23/24
771 Clifftop Crossing SW 3 3 2,637 $705,008 $701,346 $265 36 days 9/23/24
715 Robert Way 4 3 3,599 $475,000 $475,000 $131 10 days 9/20/24
3549 Ten Oaks Circle 3 2 1,074 $250,000 $250,000 $232 7 days 9/20/24
2063 LIVING SPRINGS Circle 3 2 N/A $489,500 $475,000 Unknown 7 days 9/20/24
4661 Oakleigh Manor Drive 6 5 5,053 $664,000 $679,000 $134 96 days 9/20/24
3541 Bellinger Drive 3 3 1,814 $356,405 $357,020 $196 28 days 9/20/24
4630 Meadows Road SW 3 2 N/A $440,000 $400,000 Unknown 21 days 9/20/24
389 Brinkley Road 6 5 4,685 $1,275,000 $1,275,000 $272 2 days 9/19/24
336 Signature Circle 3 2 1,904 $385,000 $382,000 $200 9 days 9/19/24
18 Sweetwater Drive 4 2 1,750 $290,000 $289,000 $165 14 days 9/19/24
1467 Uncle Ben Drive 5 4 3,081 $650,000 $650,000 $210 3 days 9/18/24
5480 Stout Parkway SW 3 2 2,080 $345,000 $345,000 $165 6 days 9/18/24
3304 Lancer Drive 4 3 1,544 $325,000 $330,000 $213 4 days 9/17/24
3611 Lavilla Drive 3 3 N/A $260,000 $255,000 Unknown 9 days 9/17/24
3833 Preston Pointe 3 3 1,909 $388,235 $388,235 $203 3 days 9/17/24
4949 Sullivan Road N/A N/A N/A $69,999 $65,000 Unknown 7 days 9/16/24
4570 Falls Avenue 5 3 2,683 $479,700 $479,700 $178 49 days 9/16/24
2638 Greenes Lane SW N/A N/A N/A $250,000 $225,000 Unknown 103 days 9/16/24
30 Hunters Cove 3 2 1,500 $299,900 $293,000 $195 5 days 9/13/24
Average: 3.8 3.0 2,468 $431,928 $425,312 $1,146 34 days
Viewing 1 - 50 of 451
Viewing 1 - 50 of 451

Copyright 2024 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.

© 2024 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.