Sign up to stay up to date on the Kenosha Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4003 11th Avenue 2 1 980 $160,000 $163 Unknown
3212 40th Street Unit Lt117 4 2.5 1,762 $409,900 $232 Unknown
4205 81st Place Unit 17C 3 2 1,412 $229,900 $162 Unknown
7210 96th Avenue 4 2.5 2,721 $434,900 $159 Unknown
4819 14th Avenue N/A N/A 1,410 $129,900 $92 Unknown
6609 103rd Avenue 4 2.5 2,980 $485,000 $162 Unknown
2401 16th Place 3 2.5 3,026 $469,900 $155 Unknown
1802 21st Street 3 2 1,421 $325,000 $228 Unknown
2014 35th Place 3 1.5 1,566 $275,000 $175 Unknown
1116 61st Street Unit 1118 N/A N/A 2,816 $320,000 $113 Unknown
5414 22nd Avenue 3 1.5 1,600 $220,000 $137 Unknown
9920 74th Street Unit E 2 2 1,440 $259,900 $180 Unknown
8928 42nd Court 3 2 1,624 $414,900 $255 Unknown
6617 18th Avenue N/A N/A 1,408 $160,000 $113 Unknown
5811 63rd Street 3 1 1,531 $289,900 $189 Unknown
2100 54th Street N/A N/A 1,786 $349,900 $195 Unknown
6913 84th Avenue 4 3 3,188 $434,900 $136 Unknown
15101 74th Street 4 2.5 3,349 $499,000 $148 Unknown
1611 52nd Street N/A N/A 3,304 $248,500 $75 Unknown
7846 20th Avenue 3 1 850 $219,900 $258 Unknown
7717 29th Avenue 4 2 1,473 $299,900 $203 Unknown
7723 29th Avenue 3 1 1,324 $235,000 $177 Unknown
3936 81st Street Unit 3F 2 2 1,086 $205,000 $188 Unknown
7527 5th Avenue 3 1.5 1,384 $304,900 $220 Unknown
4435 20th Street 3 2 1,580 $489,900 $310 Unknown
4320 20th Street 5 2.5 2,238 $512,315 $228 Unknown
4402 19th Street 3 2 1,580 $504,900 $319 Unknown
3905 20th Street 3 2 1,690 $484,900 $286 Unknown
3905 18th Place 3 2 1,690 $474,900 $281 Unknown
7926 28th Avenue 3 2 1,423 $265,000 $186 Unknown
1724 25th Street 3 1.5 1,293 $329,000 $254 Unknown
7403 98th Avenue Unit I 2 2 1,154 $224,900 $194 Unknown
1400 43rd Street 2 2 1,000 $209,900 $209 Unknown
2830 21st Street Unit 17 2 2 1,133 $224,900 $198 Unknown
5204 62nd Street 3 2.5 2,748 $374,900 $136 Unknown
4103 60th Street N/A N/A 1,364 $424,900 $311 Unknown
5216 19th Avenue 4 1 1,100 $159,900 $145 Unknown
1514 75th Street 2 1 720 $189,900 $263 Unknown
1529 17th Street 3 1.5 1,288 $299,900 $232 Unknown
7822 14th Avenue 3 1 1,595 $235,000 $147 Unknown
4523 45th Street 3 2 2,300 $250,000 $108 Unknown
4415 81st Street 3 2.5 2,402 $375,000 $156 Unknown
8924 41st Avenue 3 2.5 2,218 $395,000 $178 Unknown
5320 65th Street 2 1 643 $149,900 $233 Unknown
7021 97th Avenue 4 2.5 3,225 $409,900 $127 Unknown
1412 78th Place 1 1 745 $154,900 $207 Unknown
3115 Washington Road 4 2.5 2,407 $319,000 $132 Unknown
7202 98th Avenue Unit K 2 2 1,141 $219,900 $192 Unknown
7406 5th Avenue 5 2.5 2,630 $437,900 $166 Unknown
9502 74th Street 4 3.5 4,028 $530,000 $131 Unknown
Average: 3.1 1.9 2,800 $397,689 $178 N/A day
Viewing 1 - 50 of 229
Viewing 1 - 50 of 229

Copyright 2024 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.

© 2024 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.