Sign up to stay up to date on the Kenosha Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6630 24th Avenue 3 1 1,677 $170,000 $101 Unknown
316 56th Street Unit 113 2 1.5 993 $186,500 $187 Unknown
6022 37th Avenue N/A N/A 1,255 $299,900 $238 Unknown
4014 15th Street 3 2.5 1,616 $322,900 $199 Unknown
7930 25th Avenue 3 1 1,120 $240,000 $214 Unknown
2312 Washington Road 3 1 1,666 $284,000 $170 Unknown
9407 38th Street 3 2 1,826 $549,900 $301 Unknown
8318 25th Avenue 3 2 1,672 $249,900 $149 Unknown
3702 23rd Street 4 2.5 3,321 $544,900 $164 Unknown
9419 74th Street 3 1.5 1,572 $340,000 $216 Unknown
4718 Harding Road 3 1.5 1,440 $249,900 $173 Unknown
3823 22nd Avenue N/A N/A 2,716 $270,000 $99 Unknown
2749 84th Street 4 1.5 1,506 $274,900 $182 Unknown
7626 29th Avenue 3 2 1,304 $260,000 $199 Unknown
3901 20th Street 3 2 1,580 $474,900 $300 Unknown
3903 20th Street 3 2 1,787 $489,900 $274 Unknown
1409 54th Street N/A N/A 1,469 $164,995 $112 Unknown
7946 29th Avenue 2 3 1,366 $289,000 $211 Unknown
4419 Harding Road 3 2 1,665 $289,900 $174 Unknown
6015 46th Avenue 3 1 1,080 $204,900 $189 Unknown
3419 Roosevelt Road N/A N/A 2,328 $199,900 $85 Unknown
402 55th Street Unit B 3 2.5 2,297 $448,800 $195 Unknown
7608 37th Avenue 3 1 1,160 $259,900 $224 Unknown
6127 Green Bay Road N/A N/A 7,898 $899,900 $113 Unknown
4315 53rd Avenue 3 2 1,792 $419,900 $234 Unknown
7331 23rd Avenue 4 1 1,278 $210,000 $164 Unknown
2400 76th Street 2 1 984 $199,900 $203 Unknown
1116 64th Street 3 1 942 $169,900 $180 Unknown
2100 54th Street N/A N/A 1,786 $199,900 $111 Unknown
3720 60th Place N/A N/A 1,470 $199,900 $135 Unknown
7734 18th Avenue 3 1.5 1,778 $199,900 $112 Unknown
5200 52nd Street N/A N/A 2,805 $842,000 $300 Unknown
1004 45th Street N/A N/A 1,352 $195,000 $144 Unknown
7305 39th Avenue N/A N/A 2,073 $299,900 $144 Unknown
5609 34th Avenue 4 1 1,164 $229,000 $196 Unknown
5618 31st Avenue 3 2.5 1,260 $190,000 $150 Unknown
8013 18th Avenue 2 1.5 1,086 $219,900 $202 Unknown
2315 29th Avenue 3 2.5 1,222 $274,900 $224 Unknown
7120 26th Avenue 2 1 864 $179,999 $208 Unknown
1253 30th Court Unit C 1 1 868 $149,900 $172 Unknown
3808 28th Avenue 3 1.5 960 $175,000 $182 Unknown
3013 74th Street 2 1 796 $178,000 $223 Unknown
2119 23rd Street 3 2 1,086 $238,000 $219 Unknown
4915 17th Avenue N/A N/A 2,406 $174,900 $72 Unknown
8821 65th Street 3 3 3,137 $399,900 $127 Unknown
408 75th Street 3 2.5 2,422 $350,000 $144 Unknown
7405 Sheridan Road 3 2 1,045 $243,500 $233 Unknown
2404 73rd Street 4 1.5 2,685 $249,900 $93 Unknown
8745 33rd Avenue 4 2.5 2,350 $354,900 $151 Unknown
4041 6th Avenue 4 2 1,703 $215,000 $126 Unknown
Average: 3.0 1.8 2,952 $397,811 $171 N/A day
Viewing 1 - 50 of 198
Viewing 1 - 50 of 198

Copyright 2023 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2023 FMLS. Last updated