
Property Attributes
- MLS#7033706
- TypeSingle Family
- CountySTEPHENS
- CityEastanollee
- NeighborhoodCountry View
- Zip30538
- StyleRanch
- Year Built1983
- Taxes$ 1087
- Price$ 225,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.54 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
4BR, 2.5BA Ranch on Corner lot! This owner made the most out of this space, especially in the yards. The front yard has plenty of wide open space. The back yard is very inviting, you could do almost anything with it. There are several garden spots and fruit trees, an adorable garden shed, a workshop and an above ground pool. The home itself features a 1 car attached carport with a mud room entrance to the kitchen and dining area, open dining and living room combo and a huge owners suite at the end of the hallway with a walk in closet and the bathroom features a huge tile walk in shower. The secondary bathroom (in the hallway) features a whirlpool soaking tub and a separate walk in shower. One of the bedrooms host a half bath. This place has a ton of potential. Come take a look and see what you can do with it. Conveniently located between Toccoa and Lavonia off the bypass.
Elementary School | Middle School | High School |
---|---|---|
Toccoa Elementary School | Stephens County Middle School | Stephens County High School |
Price History | |
---|---|
4/19/2022 | Listed $250,000 |
5/19/2022 | 4% - $240,000 |
6/6/2022 | 3% - $235,000 |
7/20/2022 | 5% - $225,000 |
General Features
Accessibility | Accessible Full Bath |
---|---|
Additional Parcels Description | NA |
Appliances | Dishwasher, Dryer, Washer |
Architectural Style | Ranch |
Association Y/N | No |
Basement | Crawl Space |
Carport Spaces | 2 |
City | Eastanollee |
Community Features | None |
Construction Materials | Vinyl Siding |
Cooling | Ceiling Fan(s) |
County | Stephens |
Days on Market | 95 |
Directions | GPS Friendly |
Electric | Other |
Elementary School | Toccoa |
Energy Efficient | None |
Exterior Features | Garden |
Green Energy Generation | None |
Heating | Electric |
High School | Stephens County |
Home Warranty Y/N | No |
Interior Features | High Speed Internet, Walk-In Closet(s) |
Land Lease Y/N | No |
Levels | One |
Middle/Junior High School | Stephens County |
Other Structures | Shed(s), Workshop |
Ownership | Fee Simple |
Patio/Porch Features | Deck |
Pool Features | Above Ground |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Sewer | Septic Tank |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | Eastanollee |
Subdivision Name | Country View |
Tax Annual Amount | 1087 |
Tax Lot | 19 |
Tax Year | 2021 |
Utilities | Cable Available, Electricity Available, Phone Available, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Year Built | 1983 |
Interior Features
Common Walls | No Common Walls |
---|---|
Dining Room Features | Other |
Fireplace Features | None |
Flooring | Carpet, Hardwood, Vinyl |
Full Baths | 2 |
Half Baths | 1 |
Kitchen Features | Other |
Laundry Features | Laundry Room, Mud Room |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Room Type | Other |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | Other |
Street Suffix | Bypass |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | None |
Exterior Features
Building Area Total | 1380 |
---|---|
Fencing | Back Yard |
Horse Amenities | None |
Lot Features | Corner Lot |
Lot Size Acres | 0.54 |
Lot Size Source | Assessor |
Other Equipment | None |
Parking Features | Attached, Carport |
Road Frontage Type | Other |
Road Surface Type | Other |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30538
Statistics provided by Inside Real Estate