Sign up to stay up to date on the Brookfield Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1205 Sunnycrest Drive 3 1.5 1,380 $299,900 $217 Unknown
14890 Clare Bridge Lane 4 3.5 4,300 $799,900 $186 Unknown
3015 River Birch Drive Unit D 2 1.5 1,340 $318,000 $237 Unknown
17620 Bolter Lane 4 2 1,982 $359,000 $181 Unknown
4540 Coral Drive 3 2 1,798 $427,900 $237 Unknown
16185 West Lisbon Road 2 2.5 1,321 $294,000 $222 Unknown
2275 Norhardt Drive 3 2 1,792 $410,000 $228 Unknown
2640 North 128th Street 3 1.5 1,918 $429,800 $224 Unknown
920 Oakwood Lane Unit C 2 3.5 2,505 $439,800 $175 Unknown
15245 Franklin Drive 3 1.5 2,805 $375,000 $133 Unknown
15260 Hackberry Lane 3 2.5 2,792 $499,900 $179 Unknown
745 Janacek Road 4 4.5 5,543 $1,150,000 $207 Unknown
18475 Brookfield Lake Drive Unit 75 2 2 1,234 $314,000 $254 Unknown
2605 Maple Hill Lane 3 4.5 3,406 $645,000 $189 Unknown
3965 Glen Echo Drive 4 3 3,282 $519,900 $158 Unknown
2480 Castle Court 3 1.5 1,818 $375,000 $206 Unknown
950 Wild Rose Court 5 4.5 4,311 $640,000 $148 Unknown
425 North Beaumont Avenue 2 1.5 1,252 $379,900 $303 Unknown
1485 North Brookfield Road N/A N/A N/A $2,250,000 Unknown Unknown
14500 Woodridge Circle 3 2 2,024 $449,900 $222 Unknown
4565 North 144th Street 4 2 3,650 $495,000 $135 Unknown
1055 Silver Mist Court 4 3.5 3,001 $689,000 $229 Unknown
2370 Macaulay Drive 4 2.5 2,949 $598,900 $203 Unknown
1440 Stonefield Court 6 4 3,249 $559,000 $172 Unknown
21945 West North Avenue 4 3.5 2,682 $629,900 $234 Unknown
14940 Woodland Place 5 3 4,093 $735,000 $179 Unknown
16660 Lillan Road 4 2.5 2,168 $489,900 $225 Unknown
1845 Eileen Court 4 2.5 2,228 $499,900 $224 Unknown
560 South Calhoun Road 4 1.5 1,690 $349,900 $207 Unknown
4065 North 135th Street 2 1.5 2,008 $310,000 $154 Unknown
235 North Elm Grove Road Unit C 2 2.5 2,072 $499,900 $241 Unknown
18615 Stonehedge Drive Unit A 2 2 1,612 $454,900 $282 Unknown
13395 Burlawn Parkway 4 2.5 2,849 $649,900 $228 Unknown
386 Kristin Court East 3 2 2,943 $329,900 $112 Unknown
13730 Tremont Street 2 2 1,538 $389,900 $253 Unknown
2355 Rockway Lane East 3 2.5 2,137 $439,900 $205 Unknown
4345 North 142nd Street 3 1.5 1,352 $417,000 $308 Unknown
19035 North Hills Drive 3 2 2,200 $439,900 $199 Unknown
1760 Lone Oak Circle East 3 2.5 2,366 $499,900 $211 Unknown
18215 Bristol Lane 4 3 2,261 $579,999 $256 Unknown
18880 Toldt Woods Drive Unit 6 2 2 1,330 $289,000 $217 Unknown
16725 Hillsdale Drive 3 2.5 2,051 $485,000 $236 Unknown
4280 North 145th Street 3 2.5 2,034 $439,900 $216 Unknown
17940 Lincrest Drive 3 2.5 2,236 $499,900 $223 Unknown
1250 Poplar Ridge Court 3 2.5 2,604 $499,000 $191 Unknown
3845 Yukon Road Unit B 2 2.5 1,890 $349,900 $185 Unknown
16300 Coronado Court 3 1.5 1,560 $399,900 $256 Unknown
13870 Larsen Court 5 4.5 5,238 $2,199,000 $419 Unknown
3855 Fresno Road 4 2.5 2,904 $619,900 $213 Unknown
1255 Fairlane Avenue 3 1.5 1,398 $399,900 $286 Unknown
Average: 3.5 2.6 2,854 $555,415 $214 N/A day
Viewing 1 - 50 of 131
Viewing 1 - 50 of 131

Copyright 2024 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.

© 2024 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.