Sign up to stay up to date on the Atlanta Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1967 East Nw Avenue 5 5 2,820 $399,900 $141 0 days
6851 Roswell Road Unit F15 3 2 1,423 $244,900 $172 0 days
2322 Potrush (Lot 22) Way 3 3 1,935 $438,125 $226 0 days
2474 Coosa Valley 3 4 2,003 $479,900 $239 0 days
743 River Gardens Se Drive 4 3 2,235 $399,990 $178 0 days
3481 Lakeside Ne Drive Unit 604 1 1 750 $263,500 $351 0 days
3708 Chevington Se Court 5 3 N/A $370,890 Unknown 0 days
987 N Eugenia Nw Place 3 3 1,800 $189,900 $105 0 days
67 Griffin Nw Street N/A N/A N/A $118,000 Unknown 0 days
4217 Wieuca Overlook Ne 5 6 5,017 $1,095,000 $218 1 day
1903 Whitehall Forest Se Court 3 2 1,344 $99,900 $74 4 days
238 Anderson Nw Avenue N/A N/A N/A $469,900 Unknown 2 days
1914 Delano Ne Drive 4 3 3,464 $925,000 $267 2 days
214 Saintvry Path 4 3 3,310 $429,900 $129 1 day
10 Arpege Nw Way 2 3 1,252 $324,900 $259 5 days
3704 Se Chevington Se Court 4 3 N/A $360,800 Unknown 1 day
4805 Elm Leaf Sw Drive 4 3 2,406 $471,534 $195 1 day
1776 S Olympian Sw Way N/A N/A N/A $114,900 Unknown 1 day
1772 S Olympian Sw Way N/A N/A N/A $114,900 Unknown 1 day
175 Nw Holly Rd Nw Road 4 3 2,663 $374,000 $140 1 day
1008 Woodland Se Avenue 3 3 2,230 $695,000 $311 2 days
690 Amberidge Trail 5 5 3,995 $1,100,000 $275 1 day
1516 Nw Barrington Court 3 3 2,995 $1,175,000 $392 4 days
878 Peachtree Ne Street Unit 631 1 1 954 $325,000 $340 2 days
3991 Adamsville Sw Drive 3 2 1,016 $278,000 $273 2 days
2674 Hosea L. Williams Dr 4 3 2,100 $835,000 $397 2 days
355 Allison Drive 5 7 6,038 $2,650,000 $438 2 days
203 Wendell Se Drive 3 2 1,423 $329,900 $231 2 days
2014 Moorehouse Drive 3 2 N/A $222,000 Unknown 2 days
2080 W Cedar Sw Lane 3 2 2,180 $330,000 $151 2 days
1677 E Clifton Ne Road 3 2 1,558 $539,900 $346 2 days
620 Glen Iris Ne Drive Unit 424 2 2 1,015 $400,000 $394 3 days
1832 Gotham Lane 3 4 2,090 $825,000 $394 2 days
604 Julian Nw Street 4 3 1,344 $499,900 $371 2 days
212 Joseph E Lowery Nw Boulevard 5 3 2,682 $850,000 $316 2 days
2078 Bethel Nw Drive 3 2 1,375 $339,000 $246 2 days
3895 Old Fairburn Sw Road N/A N/A N/A $962,000 Unknown 3 days
521 Winton Terrace 4 4 3,263 $1,449,000 $444 3 days
3715 Ramsey Sw Circle 4 3 2,195 $444,900 $202 2 days
2663 Fairlane Se Drive 3 2 1,155 $339,900 $294 2 days
170 Boulevard Unit E427 1 1 1,036 $395,000 $381 11 days
454 Beverly Ne Road 5 6 4,500 $2,999,000 $666 2 days
4025 Riverchess Sw Lane 4 3 2,506 $489,990 $195 2 days
1650 Eastport Se Terrace 2 2 1,432 $469,000 $327 5 days
4031 Riverchess Sw Lane 4 3 2,506 $439,990 $175 2 days
256 1st Sw Street 4 3 2,545 $730,000 $286 2 days
592 University Sw Avenue N/A N/A N/A $695,000 Unknown 2 days
466 Thackeray Sw Place 4 3 2,014 $325,000 $161 2 days
1193 Kristen Cove 3 2 1,628 $225,000 $138 2 days
1041 Valley View Se Road 3 2 1,292 $284,900 $220 2 days
Average: 3.2 3.0 2,335 $790,787 $310 59 days
Viewing 1 - 50 of 3426
Viewing 1 - 50 of 3426
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
145 Brownlee Sw Road 3 1 952 $88,900 $93 2 days
3736 Se Chevington Se Court 5 3 N/A $370,890 Unknown 0 days
5214 Norman Boulevard 3 1 1,204 $154,000 $127 6 days
1594 Mary George Avenue 3 2 948 $249,000 $262 3 days
1160 Ormewood Avenue Unit 5 3 3 1,565 $620,000 $396 1 day
2861 Thornridge Lane 5 3 2,834 $565,000 $199 4 days
3140 Cherry Valley Se Drive 5 3 1,568 $254,900 $162 8 days
2697 Caruso Way Unit 126 3 4 1,602 $474,900 $296 3 days
1772 Melrose Drive 5 2 N/A $259,900 Unknown 4 days
3767 Wisteria Sw Lane 3 2 1,128 $260,000 $230 10 days
951 Glenwood Se Avenue Unit 2105 2 2 1,212 $395,000 $325 5 days
396 Pratt Drive Unit 1912 2 2 1,410 $539,900 $382 0 days
667 Park Ne Drive 5 4 3,836 $1,775,000 $462 2 days
1250 Parkwood Se Circle Unit 1003 1 1 930 $230,000 $247 3 days
780 Crest Valley Drive 3 3 2,633 $1,125,000 $427 7 days
3263 W Shadowlawn Ne Avenue 3 2 2,195 $725,000 $330 1 day
1038 Vista Ne Trail 2 1 1,126 $475,000 $421 5 days
1953 Jessica Lane 4 4 2,817 $1,220,700 $433 1 day
987 Lawton Street 2 1 852 $150,000 $176 16 days
3481 Lakeside Ne Drive Unit 904 1 1 750 $260,000 $346 4 days
5871 Riverstone Circle Unit 17 3 3 3,492 $580,000 $166 5 days
537 Cameron Street Se 3 2 N/A $374,900 Unknown 3 days
537 Cameron Street Se 3 2 N/A $374,900 Unknown 3 days
21 Peachtree Memorial Nw Drive Unit 16 1 1 909 $299,000 $328 4 days
1751 Hollingsworth Nw Boulevard 3 3 2,122 $575,000 $270 2 days
868 Rosedale Ne Road Unit 868 3 3 2,650 $835,000 $315 4 days
1828 Lakewood Se Avenue 3 4 N/A $429,000 Unknown 17 days
1101 Collier Road Unit F4 2 2 1,020 $290,000 $284 10 days
1891 Vigo Ne Street 4 4 2,063 $849,900 $411 7 days
661 Vidalia Street 3 5 2,827 $899,999 $318 4 days
22 Interlochen Ne Drive 5 7 6,977 $2,495,000 $357 7 days
2405 Hazelwood Ne Drive 3 3 1,936 $629,900 $325 8 days
512 Constellation Overlook Sw 3 3 1,446 $280,000 $193 4 days
204 Whitaker Nw Circle 3 3 N/A $229,000 Unknown 5 days
3831 Chattahoochee Summit Se Drive Unit 6 3 4 2,511 $499,000 $198 12 days
1403 Jonesboro Se Road 3 3 1,611 $369,900 $229 4 days
297 Fortune Ne Street 2 2 1,504 $600,000 $398 5 days
103 Howard Ne Street 4 4 2,688 $875,000 $325 8 days
2160 Lang Sw Drive 4 2 1,500 $319,900 $213 6 days
3747 Se Chevington Se Court 4 3 N/A $360,085 Unknown 15 days
361 17th Nw Street Unit 2110 1 1 816 $295,000 $361 7 days
1375 Diamond Avenue 3 3 2,254 $469,900 $208 9 days
1939 Wee Kirk Se Road 3 2 1,310 $199,900 $152 17 days
4187 Club Ne Drive 5 6 6,507 $2,500,000 $384 8 days
2220 Howell Mill Nw Road 3 2 2,741 $845,000 $308 3 days
1110 Faith Se Avenue 2 1 1,328 $380,000 $286 18 days
1118 Rice Nw Street 4 5 2,501 $775,000 $309 4 days
3566 Pine Street 3 2 1,423 $400,000 $281 5 days
1 Biscayne Nw Drive Unit 207 1 1 820 $245,000 $298 4 days
725 River Gardens Se Drive 4 3 2,235 $409,990 $183 18 days
Average: 3.1 2.9 2,056 $624,067 $293 50 days
Viewing 1 - 50 of 805
Viewing 1 - 50 of 805
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2517 Edwards Nw Drive 3 3 1,175 $365,000 $365,000 $310 10 days 12/8/23
1916 Ravenwood Ne Way 2 3 2,780 $449,900 $447,000 $160 5 days 12/8/23
2009 Holtz Lane 3 4 2,578 $675,000 $675,000 $261 91 days 12/8/23
1050 Piedmont Ne Avenue Unit 27 2 2 776 $275,000 $290,000 $373 5 days 12/7/23
414 5th Ne Street 3 2 1,678 $895,000 $895,000 $533 4 days 12/7/23
600 Linwood Ne Avenue 4 3 3,079 $1,500,000 $1,580,000 $513 6 days 12/7/23
2605 Brookwood Ne Drive 4 4 N/A $1,575,000 $1,525,000 Unknown 17 days 12/7/23
2460 Howell Mill Nw Road 6 6 4,133 $1,750,000 $1,650,000 $399 35 days 12/7/23
467 Kelly Se Street 3 3 2,428 $649,000 $630,000 $259 55 days 12/7/23
1572 Athens Sw Avenue 3 2 1,695 $325,000 $325,000 $191 59 days 12/7/23
1282 Longreen Terrace Nw Unit 121 2 2 1,070 $399,000 $399,900 $373 55 days 12/7/23
710 Morris Brown Nw Avenue N/A N/A N/A $49,000 $40,000 Unknown 121 days 12/7/23
585 Mcwilliams Se Road Unit 1104 3 3 1,742 $250,000 $250,000 $143 113 days 12/7/23
English Nw Avenue N/A N/A N/A $145,000 $85,000 Unknown 365 days 12/7/23
2981 Falling Water Point 2 3 1,176 $209,900 $210,000 $178 11 days 12/6/23
1421 Peachtree Ne Street Unit 203A 1 1 625 $110,000 $117,500 $188 3 days 12/6/23
1052 Grant Se Way 3 2 1,148 $250,000 $265,000 $230 8 days 12/6/23
2672 Birchwood Ne Drive 4 3 2,928 $895,000 $880,000 $300 11 days 12/6/23
3 Valley Forge Nw Place 2 3 1,320 $360,000 $360,000 $272 33 days 12/6/23
2960 Pharr Court South Nw Unit S4 3 3 2,796 $799,000 $745,000 $266 66 days 12/6/23
813 Coleman Sw Street 4 3 2,063 $499,000 $500,000 $242 117 days 12/6/23
2180 Pryor Sw Road 4 3 1,457 $275,000 $260,000 $178 10 days 12/5/23
3126 Peachtree Ne Drive 5 5 6,257 $1,750,000 $1,675,000 $267 3 days 12/5/23
2484 Crescent Park Court 4 4 2,331 $580,000 $585,000 $250 19 days 12/5/23
706 Argonne Ne Avenue Unit 1 2 1 667 $249,000 $240,000 $359 19 days 12/5/23
1507 Lively Ridge Ne Road 3 2 1,385 $425,000 $410,000 $296 28 days 12/5/23
1220 Chelsea Nw Circle 3 4 2,379 $709,000 $705,000 $296 23 days 12/5/23
615 Regency Forest Court 6 5 4,206 $1,400,000 $1,250,000 $297 42 days 12/5/23
1276 Mcpherson Se Avenue 3 2 1,409 $649,900 $650,000 $461 37 days 12/5/23
733 Frederica Ne Street Unit 20 1 1 717 $259,900 $250,000 $348 25 days 12/5/23
616 N Highland Ne Avenue Unit 4A 1 1 N/A $314,900 $290,000 Unknown 65 days 12/5/23
1491 Hardee Ne Street 4 3 N/A $799,900 $799,900 Unknown 61 days 12/5/23
145 15th Ne Street Unit 1006 2 3 1,724 $595,000 $500,000 $290 50 days 12/5/23
7055 Chara Sw Lane 3 3 1,694 $269,000 $269,000 $158 70 days 12/5/23
75 Hammock Se Place 3 3 1,872 $629,900 $615,000 $328 68 days 12/5/23
427 W Ontario Sw Avenue 4 3 2,287 $499,000 $510,000 $222 54 days 12/5/23
195 14th Ne Street Unit PH602 2 3 1,434 $524,900 $500,000 $348 101 days 12/5/23
6304 Olmadison Place 3 3 1,460 $200,000 $210,000 $143 82 days 12/5/23
2952 Grand Sw Avenue 3 2 1,171 $259,900 $252,000 $215 83 days 12/5/23
700 Park Regency Ne Place Unit 2004 2 3 1,680 $599,000 $575,000 $342 89 days 12/5/23
3018 W Pine Valley Nw Road 5 6 4,075 $995,000 $900,000 $220 69 days 12/5/23
903 Brees Court 2 2 1,152 $497,000 $497,000 $431 1 day 12/4/23
672 Elmwood Ne Drive 3 1 1,810 $925,000 $900,000 $497 7 days 12/4/23
1320 Dupont Commons Nw Circle 5 4 3,515 $725,000 $725,000 $206 1 day 12/4/23
263 Mount Vernon Cove 4 5 3,414 $825,000 $825,000 $241 8 days 12/4/23
6750 Chesapeake Point 4 4 3,354 $899,900 $890,000 $265 15 days 12/4/23
2950 Mount Wilkinson Se Parkway Unit 401 2 3 1,580 $795,000 $795,000 $503 11 days 12/4/23
4514 Stella Drive 6 9 8,200 $4,495,000 $4,475,000 $545 13 days 12/4/23
3445 Stratford Ne Road Unit 1205 1 1 880 $287,000 $285,000 $323 23 days 12/4/23
2509 Hood Nw Avenue 2 1 1,026 $155,000 $141,000 $137 35 days 12/4/23
Average: 3.0 2.7 2,030 $588,471 $578,616 $284 37 days
Viewing 1 - 50 of 4784
Viewing 1 - 50 of 4784

Copyright 2023 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2023 FMLS. Last updated